<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hannah Sutter &#187; obesity</title>
	<atom:link href="http://www.hannahsutter.com/tag/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hannahsutter.com</link>
	<description>News and discussion on weight loss from the founder of Go Lower</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Fructose: the fly in the low GI ointment</title>
		<link>http://www.hannahsutter.com/2008/10/fructose-the-fly-in-the-low-gi-ointment/</link>
		<comments>http://www.hannahsutter.com/2008/10/fructose-the-fly-in-the-low-gi-ointment/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:18:54 +0000</pubDate>
		<dc:creator>Hannah Sutter</dc:creator>
				<category><![CDATA[Diet News]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[gout]]></category>
		<category><![CDATA[Low GI]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.hannahsutter.com/?p=130</guid>
		<description><![CDATA[Low GI is one of the buzzwords of the moment, and for excellent reason. Low GI foods that release energy slowly and sustainably, keeping glucose levels in your bloodstream steady, have indeed been shown to help regulate appetite and weight. High GI foods also tend to be the sugar and starch packed carbs which Go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hannahsutter.com/wp-content/fructose2.jpg"><img class="alignleft size-full wp-image-136" style="margin: 2px 5px;" title="fructose2" src="http://www.hannahsutter.com/wp-content/fructose2.jpg" alt="" width="200" height="200" /></a>Low GI is one of the buzzwords of the moment, and for excellent reason. Low GI foods that release energy slowly and sustainably, keeping glucose levels in your bloodstream steady, have indeed been shown to help regulate appetite and weight. High GI foods also tend to be the sugar and starch packed carbs which Go Lower avoids.</p>
<p>But the problem with buzzwords is that they tend to be seen in very simplistic terms, and Low GI needs a balanced approach rather than blind acceptance.</p>
<p>Fructose is a perfect example. The fact that this fruit sugar is ‘natural and ‘low GI’ leads many to believe it to be an ideal component of a healthy diet. However, a recent research paper on fructose by George A Bray, a specialist on obesity and metabolism (you can read it online <a href="http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pubmed&amp;pubmedid=18769693">here</a>), highlights just how misguided this is, linking fructose to metabolic risks, obesity and gout.</p>
<p>Of course, fruit is still a great option, as the fructose is balanced with plenty of fibre and water. But it’s worth remembering that sugar is sugar, low GI or not, and carries with it many of the same health implications. My advice would be to avoid fructose wherever you can in its crystalline or liquid form – which often means you often have to check the label of foods for unwelcome hidden extras.</p>
<p>And don’t forget that every diet ‘rule’ should be taken with a pinch of salt!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahsutter.com/2008/10/fructose-the-fly-in-the-low-gi-ointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some lunchtime reading</title>
		<link>http://www.hannahsutter.com/2008/10/some-lunchtime-reading/</link>
		<comments>http://www.hannahsutter.com/2008/10/some-lunchtime-reading/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 09:44:38 +0000</pubDate>
		<dc:creator>Hannah Sutter</dc:creator>
				<category><![CDATA[Diet News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.hannahsutter.com/?p=126</guid>
		<description><![CDATA[I&#8217;d like to start the week by highlighting another study which has just been published on the net before being printed. Its a paper on the efficacy of low carb vs low fat diets in the treatment of adolescents with obesity, by Israel&#8217;s respected Institute for Endocrinology and Diabetes, and definitely worth a read. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hannahsutter.com/wp-content/diabetes2.jpg"><img class="alignleft size-medium wp-image-128" style="margin: 2px 5px;" title="diabetes2" src="http://www.hannahsutter.com/wp-content/diabetes2.jpg" alt="" width="180" height="240" /></a>I&#8217;d like to start the week by highlighting another study which has just been published on the net before being printed. Its a paper on the efficacy of low carb vs low fat diets in the treatment of adolescents with obesity, by Israel&#8217;s respected Institute for Endocrinology and Diabetes, and definitely <a href="http://www3.interscience.wiley.com/journal/121426489/abstract?CRETRY=1&amp;SRETRY=0">worth a read</a>.</p>
<p>The main findings corroborate the basis of Go Lower: that a low carb programme helps you loose as much or more weight as a high carb, low fat regime. But the paper also shows that the insulin profile of the low carb test group was significantly improved compared to the low fat group; which is extremely important for overall health, and especially so considering <a href="http://www.guardian.co.uk/society/2008/jun/09/health.healthandwellbeing">our increasing levels of diabetes in the UK</a>.</p>
<p>It seems incredible that people are still recommending a starch based diet when the science against it is rock solid. In fact, it seems irresponsible. Can we really afford to ignore such research when obesity and diabetes are such a threat?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannahsutter.com/2008/10/some-lunchtime-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
